| Press Release |
|
For Immediate Release CONTACT: |
OUTSTANDING EDUCATION TECHNOLOGY PRODUCTS SALUTED
2006 Awards of Excellence Announced by Technology & Learning Magazine
SAN FRANCISCO, September 29, 2006 – Technology & Learning magazine today named 55 curriculum products as Awards of Excellence winners in its prestigious 24-year-old recognition program. Software and Web products being honored include innovative applications that break new ground in some important way and also best-of-breed examples that demonstrate clear superiority over similar products in the market. This year's winners were chosen by more than 35 educator-judges who test-drove the more than 110 entries, logging in many hours in computer labs at San Francisco Bay Area schools.
"This year's educator-judges certainly gave all entries a grueling test-drive," said Editor in Chief, Susan McLester. "These award winners reflect the highest quality in education technology products today."
This year’s selections include numerous Web-, CD-, and DVD-based programs, as well as software running on handheld devices and several special hardware/software combination packages. Among the high-quality offerings recognized this year are language and communication tools that encourage students to think critically and work collaboratively, training and management applications that facilitate school efficiencies, on-the-fly assessment resources, and much more. Please join us in congratulating the 55 winners of the 2006 Technology & Learning Awards of Excellence. Stay tuned for detailed descriptions and judges’ comments in the December 2006 Awards Issue.
| Title | Publisher |
| AceReader Pro Deluxe Plus | StepWare, Inc. |
| AMX MeetingManager | AMX |
| Clicker 5 | Crick Software, Inc. |
| Communication Fitness | CommunicationFitness, LLC |
| Connect-ED | The NTI Group, Inc. |
| Destiny Library Manager | Follett Software Company |
| Discovery Educator Network (DEN) web site | Discovery Education |
| DynEd Records Manager | DynEd International, Inc. |
| ECHOS Early Childhood Observation System | Harcourt Assessment, Inc. |
| Encore! | Spectrum K12 School Solutions |
| ePALS SchoolBlog | ePALS Classroom Exchange |
| Faronics Anti-Executable Enterprise | Faronics |
| FLY Through Math | LeapFrog SchoolHouse |
| geeART16 | geeGuides |
| GenevaLogic Print-Limit Pro Management Software | GenevaLogic |
| iWork '06 in the Classroom | Apple Computer, Inc. |
| Language First! Program | LeapFrog SchoolHouse |
| Lesson Accelerators | Atomic Learning, Inc. |
| Making History: The Calm and the Storm | Muzzy Lane Software, Inc. |
| Microsoft Student 2006 | Microsoft |
| Mobilepresenter BT | Numonics Corporation |
| Music Ace Maestro | Harmonic Vision |
| NutshellMath | Academy123, Inc. |
| PASPORT AirLink SI | PASCO Scientific |
| Pearson PASeries Algebra I | Pearson Educational Measurement |
| Pixie | Tech4Learning |
| PLATO Earth and Space Science | PLATO Learning, Inc. |
| Photoshop Elements plus Adobe Premiere Elements | Adobe Systems, Inc. |
| PowerMediaPlus.com | CLEARVUE & SVE |
| Qwizdom Interactive Learning System | Qwizdom, Inc. |
| ReadAbout | Scholastic, Inc. |
| SAFARI Montage | Library Video Company |
| SchoolCenter Web Tools | SchoolCenter |
| SchoolRecruiter | Netchemia |
| TechLiteracy Assessment | Learning.com |
| TetraData DASH | TetraData Corporation |
| United States at War | ABC-CLIO |
| Vernier EasyLink | Vernier Software & Technology |
| Vocabulary A-Z | ProQuest Information and Learning |
| Wyse Streaming Manager | Wyse Technology |
For the third year, Technology & Learning is also recognizing Legacy Winners. This category honors products that have stood the test of time and have evolved with the changing technology to continue to offer the highest quality experiences for educators and students. This year's Legacy Winners include the following 15 titles:
| Title | Publisher |
| Chancery SMS | Chancery Software |
| Faronics Deep Freeze Mac with ARD integration | Faronics |
| FileMaker Pro 8 | FileMaker |
| Inspiration 8 | Inspiration Software, Inc. |
| LeapTrack Assessment and Instructional System with Reading Pro | LeapFrog SchoolHouse |
| NetSupport School 8.02 | NetSupport Software |
| netTrekker d.i. | Thinkronize, Inc. |
| Prosper Assessment System V.5.0 | Pearson Assessments |
| Questia Lesson Plans | Questia |
| Resources for Learning | American Museum of Natural History |
| Ripple Effects for Teens version 3.0 | Ripple Effects, Inc. |
| Riverdeep Learning Village | Riverdeep, Inc. |
| SchoolFusion | Centrifuge Solutions LLC |
| SchoolNet IMS | SchoolNet, Inc. |
| unitedstreaming | Discovery Education |
Technology & Learning (www.techLEARNING.com), published by NewBay Media LLC, is the number one publication in the K-12 educational technology market. In 2006, Technology & Learning was recognized for its commitment to excellence, receiving several of the industry’s top media accolades, including an ASBPE Award (Silver) for Best How-To Article, three Maggie Finalist awards, including Best Computer Magazine/Trade, and a Web Marketing Association WebAward Education Standard of Excellence for techLEARNING.com.
# # #